Result
Player Place Points ELO change Games Played Games Won Games Lost Games Lost With Foul Duels Won Duels Lost
Jakub Chudárek 1 0 +28 14 11 / 11 3 / 3 0 / 0 4 / 4 0 / 0
Tomáš Navara 2 0 +39 17 11 / 11 6 / 6 0 / 0 3 / 3 1 / 1
Vladimír Cahák 3 0 -4 14 5 / 5 9 / 9 0 / 0 2 / 2 2 / 2
Osty Novák 4 0 -24 14 5 / 5 9 / 9 1 / 1 1 / 1 3 / 3
Adam Pašek 5 0 -39 11 3 / 3 8 / 8 0 / 0 0 / 0 4 / 4
Duels
Players Score Winner Won By Default Games Played Status
vs. 2 : 3 Jakub Chudárek 5 Finished
vs. 3 : 0 Tomáš Navara 3 Finished
vs. 3 : 1 Tomáš Navara 4 Finished
vs. 3 : 2 Tomáš Navara 5 Finished
vs. 3 : 0 Jakub Chudárek 3 Finished
vs. 3 : 1 Jakub Chudárek 4 Finished
vs. 2 : 0 Jakub Chudárek 2 Finished
vs. 2 : 3 Vladimír Cahák 5 Finished
vs. 2 : 1 Vladimír Cahák 3 Finished
vs. 1 : 0 Osty Novák 1 Finished
Games
Tournament Players Time Winner Finished With Foul Final Ball Count Game Time
Main vs. 2024-02-21 Osty Novák | ELO: +11 0
Main vs. 2024-02-21 Vladimír Cahák | ELO: +11 1
Main vs. 2024-02-21 Osty Novák | ELO: +15 0
Main vs. 2024-02-21 Tomáš Navara | ELO: +8 1
Main vs. 2024-02-21 Jakub Chudárek | ELO: +6 4
Main vs. 2024-02-21 Osty Novák | ELO: +11 2
Main vs. 2024-02-21 Jakub Chudárek | ELO: +5 3
Main vs. 2024-02-21 Tomáš Navara | ELO: +9 0
Main vs. 2024-02-21 Vladimír Cahák | ELO: +11 5
Main vs. 2024-02-21 Jakub Chudárek | ELO: +7 1
Absences
Tournament Player Time
128 - Bowling V Celnici - 2024-02-21 Adam Pašek 2024-02-21